Address: |
view address Potter Valley, CA 95469 Map Location |
Features: | Forced Air, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,700 sq.ft. | Lot Size: | 3484800.0 |
Year Built: | 2008 | Views: | Valley |
Property Type: | Manufactured Home | Neighborhood: | Potter Valley |
County: | Mendocino | List Date: | 2025-04-22 |
Listing Number: | NDP2503927 | Listed By: | Coldwell Banker Realty |
Virtual Tour: | Click Here |
The Ultimate Dream Home 80 Acres on the Eel River | Mendocino County, Potter Valley. Welcome to a once-in-a-lifetime opportunity to own your private sanctuary nestled in the heart of Mendocino County. This stunning 80-acre estate sits along the pristine Eel River in picturesque Potter Valley, offering an unparalleled blend of natural beauty, comfort, and self-sufficiency. Step into the like-new, fully permitted manufactured home on a permanent foundation. With approx 1,700sf, 3 bedrooms and 2 bathrooms, this thoughtfully designed residence features spacious living areas and modern amenities, all complemented by sweeping panoramic views from the expansive deck the perfect spot for morning coffee or sunset gatherings. Live off the land in comfort with a permitted, off-grid solar power system and a permitted well providing fresh water year-round. Stroll through lush green woods and open pastures, or take a short walk down to your own private swimming hole on the river for a refreshing dip. For your hobbies or homesteading dreams, a large barn sits at the top of the property, while a charming mini guest cabin offers cozy accommodation for visitors. The land is rich with timber and the soothing serenity of a majestic forest canopy, creating an atmosphere of peace and possibility. Whether you're looking for a peaceful retreat, an off-grid homestead, or a family compound, this extraordinary property offers it all. Dont miss this rare opportunity to own a slice of Northern California paradise.
Heating features: | Forced Air | Heating: | Yes |
Garage spaces: | 10 |
Views: | Valley | Has View: | Yes |
Year Built: | 2008 | Stories: | 1 |
Lot Dimensions: | 3484800.0 |
Building Area total: | 1700.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.